Parabolas - Half the distance from the `x` axis
`y=1/2x^2` - Half the distance from the `x` axis.
To prove this, plot the graph.
Try different values of `x`
`x=3` | `y=1/2times3^2` | `=1/2times9` | `=4\1/2` | |
`x=2` | `y=1/2times2^2` | `=1/2times4` | `=2` | |
`x=1` | `y=1/2times1^2` | `=1/2times1` | `=1/2` | |
`x=0` | `y=1/2times0^2` | `=1/2times0` | `=0` | |
`x=-1` | `y=1/2times(-1)^2` | `=1/2times1` | `=1/2` | |
`x=-2` | `y=1/2times(-2)^2` | `=1/2times4` | `=2` | |
`x=-3` | `y=1/2times(-3)^2` | `=1/2times9` | `=4\1/2` |
Notice the parabola is `1/2` the distance from the `x` axis.